ISS Series 3: Study Logs during UPSC ISS Exam Preparation
ABOUT ME
My name is Sujit Padhan. I secured All India Rank (AIR) 7 in Indian Statistical Service (ISS) Examination, 2020. It was my first attempt.
I am a resident of Jampali village under Melchhhamunda Police Station of Bargarh District in Odisha. It is a very small village with population less than 1000.
EDUCATIONAL QUALIFICATIONS
Degree/Examination | Institution | % / CGPA | Year of Completion | ||||||
AISSE,CBSE | Jawahar Navodaya Vidyalaya, Sambalpur | 9.8/10 | 2010 | ||||||
AISSCE,CBSE | Jawahar Navodaya Vidyalaya, Ranga Reddy | 93 | 2012 | ||||||
B.Tech(Hons) in Civil Engineering | Indian Institute of Technology, Kharagpur | 8.8/10 | 2016 | ||||||
M.Sc. In Applied Statistics & Informatics | Indian Institute of Technology, Bombay | 8.09/10 | 2020 |
EMPLOYMENT DETAILS
Designation | Organisation/Division | From | To | ||||||
Research Analyst | CRISIL Limited | September 2016 | June 2018 | ||||||
ISS Probationer | NSSTA, MoSPI | December 2021 | August 2023 | ||||||
Assistant Director | NSO (FOD), MoSPI, RO Bareilly | August 2023 | May 2025 | ||||||
Deputy Director | Training Unit, Capacity Development Division, MoSPI | June 2025 | Till Date |
ACADEMIC ACHIEVEMENTS
- Rank 2 in the state (Odisha) in NLTSE 2009
- Rank 2 in the state (Odisha) in ITHT 2010
- Centre (Sambalpur) Topper in ITSE 2010
- All India Topper in Dakshana Selection Test 2010
- Rank 23 in OJEE 2012
- AIR 2180 in IIT-JEE 2012
- AIR 2809 in AIEEE 2012
- AIR 583 in ISAT 2012
- Top 3 in Civil Engineering, IIT Kharagpur
- AIR 32 in IIT-JAM 2018
- AIR 7 in UPSC ISS Exam 2020
EXTRA-CURRICULAR ACTIVITIES
- Gold in Swimming at Special Foundation Course 2023, MCR HRD IT
- Gold in 4*100 meter Run at Special Foundation Course 2023, MCR HRD IT
- Part of Gold Winning Choreography Team, Nehru Hall, IIT Kharagpur
- Silver in Long Jump at Special Foundation Course 2023, MCR HRD IT
- Part of Silver Winning Bengali Dramatics Team, Nehru Hall, IIT Kharagpur
- Bronze in 100 meter Run at Special Foundation Course 2023, MCR HRD IT
- Part of Bronze Winning English Dramatics Team, Nehru Hall, IIT Kharagpur
- Mr. Farewell of ASI 2020 Batch, IIT Bombay
- Covered 22 States and 3 Union Territories
RATIONALE BEHIND THIS ARTICLE
STUDY LOGS DURING THE PREPARATION OF ISS EXAM 2020
Link of the Folder: https://drive.google.com/drive/folders/1rUwpESsihvXlE22_4NBJ1T7kTYUYj7_H?usp=share_link
SOME OBSERVATIONS
I studied only for 16 days in May due to an important family function in the later half of the month.Month | Target | Achieved | Percentage | ||||||
Daily (in hrs) | Monthly (in hrs) | Daily (in hrs) | Monthly (in hrs) | ||||||
April | 5 | 150 | 2.88 | 86 | 58 | ||||
May | 5 | 80 | 2.02 | 32 | 40 | ||||
June | 5 | 150 | 2.04 | 61 | 41 | ||||
July | 7 | 217 | 3.12 | 97 | 45 | ||||
August | 7.19 | 223 | 4.85 | 150 | 67 | ||||
September | 10 | 300 | 7.29 | 219 | 73 | ||||
October | 9.33 | 140 | 7.53 | 113 | 81 | ||||
Total | 6.89 | 1260 | 4.14 | 758 | 60 |
Month | Number of Days with Achieved Percentage | ||||||||
>= 100% | 75-100% | 50-75% | 1-50% | 0% | |||||
April | 4 | 6 | 7 | 10 | 3 | ||||
May | 0 | 3 | 4 | 6 | 3 | ||||
June | 0 | 5 | 7 | 14 | 4 | ||||
July | 0 | 5 | 11 | 10 | 5 | ||||
August | 3 | 10 | 12 | 4 | 2 | ||||
September | 1 | 20 | 7 | 2 | 0 | ||||
October | 3 | 8 | 4 | 0 | 0 | ||||
Total | 11 | 57 | 52 | 46 | 17 | ||||
Percentage | 6 | 31 | 28 | 25 | 9 |
CONCLUDING REMARKS
To achieve any target, you need proper planning, hard work, perseverance and luck. Luck is not in our hand, but other things are under our control. I once again quote my favourite shloka from Shrimad Bhagwat Geeta to conclude the discussion:
"कर्मण्येवाधिकारस्ते मा फलेषु कदाचन"
This loosely translates to: “Give your best without worrying about the result.”
Thank you for this blog❤
ReplyDelete🤩🤩
Delete